Bookmark and Share

Sponsored Listings

79 foreclosures found in COLUMBIANA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 79 1 2 3    [>]   [>>]
New 21209953 Camp Blvd Hanoverton OH 1 / 1 $52,000 Details
New 21683380 Victor Cir Salem OH 2 / 2 $86,900 Details
New 20785787 N Main St Columbiana OH 2 / 1 $78,000 Details
New 21492677 S Elm St Columbiana OH 4 / 2 $57,900 Details
New 21502379 Ansley Way Salem OH 3 / 2 - Details
New 18743860 Sherman St Lisbon OH 2 / 1 $22,000 Details
2010-03-16 21612365 Sunnyside St East Liverpool OH 2 / 1 $6,000 Details
2010-03-16 20752281 E 6th St Salem OH 3 / 1 $19,900 Details
2010-03-16 21042076 W Pershing St Salem OH 3 / 1 $17,100 Details
2010-03-16 21140692 W State St Salem OH 3 / 1 $36,900 Details
2010-03-16 21635264 N Liberty St East Palestine OH 3 / 1 $18,900 Details
2010-03-15 21243481 Mountz Rd East Rochester OH 3 / 1 $129,900 Details
2010-03-14 21522953 S Main St Columbiana OH 3 / 1 $58,000 Details
2010-03-13 21227255 Mountz Rd East Rochester OH 3 / 1 $129,900 Details
2010-03-12 21596817 Old Coach Ln Salem OH 3 / 2 $119,900 Details
2010-03-11 21577697 Wood St Salineville OH 2 / 1 $31,500 Details
2010-03-09 21535158 Front St Negley OH 4 / 1 $30,000 Details
2010-03-09 21540727 Azalea Ave East Liverpool OH 2 / 1 $34,300 Details
2010-03-09 21535783 W Pershing St Salem OH 3 / 1 - Details
2010-03-09 21532016 Middleton Rd Columbiana OH 3 / 2 $84,500 Details
2010-03-08 21538917 Kelly Ave East Liverpool OH 3 / 1 $39,900 Details
2010-03-06 21512391 S Elm St Columbiana OH - / 2 $57,900 Details
2010-03-05 21529182 W Park Ave Columbiana OH 2 / 1 $36,400 Details
2010-03-05 21523126 Fairfield Ave Columbiana OH 3 / 1 $45,000 Details
2010-03-03 21316061 Union Ridge Rd Negley OH 3 / - - Details